█ #FEFEFE) | None |
| |
Body Color | Medium Grey (█ kb-cmyk(#504f52,65,58,54,33)) |
Sleeves | Medium Grey (█ kb-cmyk(#504f52,65,58,54,33)) |
Trims | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Shorts | Black (█ #161615) |
Socks | Balck (█ #161615) |
| |
| |
| |
| BIcamo (3 Color Pattern) |
Opacity | 1 |
Pattern Trans | 4.99,0,0,4.99,0,0 |
Color 1 | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Color 2 | Black (█ kb-cmyk(#000000,0,0,0,0)) |
Color 3 | Grey (█ kb-cmyk(#696a6c,59,50,48,17)) |
Front Arched Blocker | #242627 |
Opacity | 0 |
Front Half Blocker | Black (█ #161615) |
Opacity | 0 |
Front Wide Blocker | Black (█ #161615) |
Opacity | 0 |
Back Half Blocker | Black (█ #161615) |
Opacity | 0 |
Full Back Blocker | Black (█ #161615) |
Opacity | 0 |
Rise Fade | Grey (█ #77797C) |
Opacity | 0 |
Retro Fade | Charcoal (█ #333640) |
Opacity | 0 |
Fairfade | Charcoal (█ #333640) |
Opacity | 0 |
Bottom Gradient Fade | Black (█ #161615) |
Opacity | 0 |
| |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | number-text-front-number | 12 | bebasnumbers | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 29.5px | #ffcccc | 0 | | front-text | STRIKERS | alleyoop | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 29.2px | #ffcccc | 0 | | |
Back | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Custom Font Colours | number-text-back-number | 12 | bebasnumbers | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 31.6px | #000000 | 1 | | name-text | Whalen | alleyoop | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 34.5px | #ffcccc | 0 | | |
Sleeves | Images Key | Image | Download | left-sleeve-deco | | | |
| |
| Team: Strikers Name | Number | Size | Sku | Selm | 22 | Youth Large (14-16) | youthlarge | Disbennett | 99 | Youth Medium (10-12) | youthmedium | Hughes | 7 | Youth Large (14-16) | youthlarge | Hughes | 11 | Youth Large (14-16) | youthlarge | Renn | 90 | Youth Large (14-16) | youthlarge | McQuitty | 15 | Youth Medium (10-12) | youthmedium | Gunn | 3 | Youth Medium (10-12) | youthmedium | Garrett | 30 | Youth Medium (10-12) | youthmedium | Whalen | 12 | Youth X-Large (18-20) | youthxlarge | Rollins | 10 | Youth X-Large (18-20) | youthxlarge | Weber | 21 | Youth Large (14-16) | youthlarge | Asbury | 34 | Youth X-Large (18-20) | youthxlarge | Stamper | 9 | Youth Medium (10-12) | youthmedium | Sizes Size | Sku | Quantity | Youth Medium (10-12) | youthmedium | 5 | Youth Large (14-16) | youthlarge | 5 | Youth X-Large (18-20) | youthxlarge | 3 | |
| |
*Special Instructions: | |
Production Fee | Production Fee $9.95 |